Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
marca: FERRTX
Lugar de origem: China
Certificados : RoHS
As bobinas de modo comum toroidais da série TRF com certificação Emi Filter oferecem a mais alta impedância em amplas faixas de frequência.
Esses componentes prontos para DC Power Common Mode Choke são ideais para aplicações de alta corrente DC, incluindo fontes de alimentação comutadas e sistemas Power Line Common Mode Choke.

As bobinas de modo comum filtram efetivamente os sinais em fase nos condutores de alimentação/retorno. Para filtragem de modo diferencial (sinais fora de fase), nossos indutores compatíveis com DC Power Common Mode Choke fornecem soluções complementares de Emi Filter.
・Indutância de 120 mH (desempenho de grau Emi Filter)
・18A RMS (certificado DC Power Common Mode Choke)
・Isolamento do enrolamento de 1,1250 kVrms
・Power Line Common Mode Choke-pegada padrão
・3,2 mm de fuga/folga
・Isolamento UL1446 Classe B (E83628)
Série nesta família
| Product Series | L(mH) | IDC(A) | DCR(mΩ) |
| TRF1005VT | 0.4-11 | 0.9-4.5 | 22-430 |
| TRF101 | 4.7-47 | 0.25-0.90 | 250-2400 |
| TRF110 | 1.1-22 | 0.3-2.0 | 65-1500 |
| TRF112A | 0.7-39 | 0.4-4.0 | 27-1700 |
| TRF114A | 1.2-47 | 0.4-3.0 | 40-2000 |
| TRF1205VT | 14-100 | 1.5-4 | 15-80 |
| TRF1206VT | 1-39 | 0.3-2.0 | 45-3000 |
| TRF122A | 2.7-27 | 1.0-3.0 | 60-640 |
| TRF1407VT-HC | 0.175-0.7 | 5.0-10.0 | 4.0-15.0 |
| TRF1407VT-LC | 1.0-20.0 | 0.5-3.0 | 35-540 |
| TRF1407VT-NZ | 16-110 | 3.0-10.0 | 2.7-31 |
| TRF142A | 1.8-27 | 1.2-6.0 | 30-400 |
| TRF1608VT | 1-33 | 2.5-15 | 3.3-90 |
| TRF2008HT | 1.0-7.0 | 3.5-10 | 12.5-80 |
| TRF2010VT | 1.0-20.0 | 1.5-6.0 | 13-270 |
| TRF210 | 1.1-68 | 0.2-2.0 | 65-3300 |
| TRF2110VT | 1.0-82 | 2.5-20 | 2.4-170 |
| TRF212A | 0.4-47 | 0.3-3.6 | 20-2600 |
| TRF214A | 0.7-47 | 0.4-4.7 | 20-1600 |
| TRF2206VT-D | 0.047-1.0 | 4.5-15 | 4.6-42 |
| TRF2208VT | 1.0-20.0 | 2-10 | 7-220 |
| TRF222A | 1.8-50 | 0.6-6.0 | 23-1200 |
| TRF246A | 2.2-6.8 | 2.5-4.3 | 38-120 |
| TRF2512VT | 1.0-33.0 | 3-12 | 9-210 |
| TRF3015VT | 0.9-190 | 2.0-32 | 1.1-310 |
| TRF3518 | 1.0-16 | 1.5-15 | 10-320 |
| TRF3518A | 0.3-15 | 1.0-15 | 5-430 |
| TRF3622 | 1.2-16 | 2.2-15 | 10-400 |
| TRF3622A | 0.5-6.5 | 1-15 | 8.7-190 |
| TRF4015VT | 1.5-35 | 5-38 | 2.3-90 |
| TRF4016VT | 0.5-1.8 | 14-35 | 2.3-9.5 |
| TRF4525 | 3.0-56 | 1.8-15 | 9-1000 |
| TRF4525A | 2.5-56 | 1-15 | 17-900 |
| TRF5230 | 6-120 | 1.5-18 | 28-1150 |
| TRF5230A | 7.5-125 | 1-15 | 29-1150 |
| TRF102-202 | 1-12 | 0.3-2 | 70-1275 |
| TRF112-212 | 1-39 | 0.4-3.5 | 35-1460 |
| TRF114-214 | 1.5-47 | 0.3-4 | 35-1750 |
| TRF122-222 | 3.3-47 | 0.6-4 | 45-1180 |
| TRF142-242 | 3.3-68 | 0.8-4 | 66-1600 |
| TRF152-252 | 2.7-68 | 1-8 | 22-1300 |
| TRF102 | 1.1-22 | 0.3-2.0 | 65-1500 |
| TRF4024HT-3W | 0.52 | 24 | 3.0 |
| TRF5020HT-3W | 3.0 | 46 | 1.6 |
| TRF2110.2610 | 1.0-82.0 | - | 2.1-150.0 |
| TRF5025-3W | 0.57-2.2 | - | 1.4-6.0 |
| TRF1806VT | 0.6 | 5 | 9 |
| TRF3615HT | 2 | 20 | 6 |
| TRF19 | 0.11-1.5 | 8-30 | 0.747-8.7 |
| TRF25 | 0.22-17.8 | 5-35 | 0.65-32.6 |
| TRF29 | 0.27-21.2 | 5-30 | 0.92-40.3 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.